Payroll
Hours and minutes to decimal calculator
Convert HH:MM timesheets to decimal hours for payroll. Rounding and a weekly total stay in your browser. Nothing is uploaded.
Results
| Original | Decimal hours | Rounded |
|---|---|---|
| Paste durations above. | ||
Weekly overtime (after 40 hours)
Federal weekly overtime only (1.5× after 40 hours). No tax, and no state daily OT.
Minutes to decimal hours
Each minute as a fraction of an hour (÷ 60), to 4 places and to 2-place payroll. Forty-eight minutes is 0.80 hours, not 0.50.
| min | hours | payroll |
|---|---|---|
| 00 | 0.0000 | 0.00 |
| 01 | 0.0167 | 0.02 |
| 02 | 0.0333 | 0.03 |
| 03 | 0.0500 | 0.05 |
| 04 | 0.0667 | 0.07 |
| 05 | 0.0833 | 0.08 |
| 06 | 0.1000 | 0.10 |
| 07 | 0.1167 | 0.12 |
| 08 | 0.1333 | 0.13 |
| 09 | 0.1500 | 0.15 |
| 10 | 0.1667 | 0.17 |
| 11 | 0.1833 | 0.18 |
| 12 | 0.2000 | 0.20 |
| 13 | 0.2167 | 0.22 |
| 14 | 0.2333 | 0.23 |
| min | hours | payroll |
|---|---|---|
| 15 | 0.2500 | 0.25 |
| 16 | 0.2667 | 0.27 |
| 17 | 0.2833 | 0.28 |
| 18 | 0.3000 | 0.30 |
| 19 | 0.3167 | 0.32 |
| 20 | 0.3333 | 0.33 |
| 21 | 0.3500 | 0.35 |
| 22 | 0.3667 | 0.37 |
| 23 | 0.3833 | 0.38 |
| 24 | 0.4000 | 0.40 |
| 25 | 0.4167 | 0.42 |
| 26 | 0.4333 | 0.43 |
| 27 | 0.4500 | 0.45 |
| 28 | 0.4667 | 0.47 |
| 29 | 0.4833 | 0.48 |
| min | hours | payroll |
|---|---|---|
| 30 | 0.5000 | 0.50 |
| 31 | 0.5167 | 0.52 |
| 32 | 0.5333 | 0.53 |
| 33 | 0.5500 | 0.55 |
| 34 | 0.5667 | 0.57 |
| 35 | 0.5833 | 0.58 |
| 36 | 0.6000 | 0.60 |
| 37 | 0.6167 | 0.62 |
| 38 | 0.6333 | 0.63 |
| 39 | 0.6500 | 0.65 |
| 40 | 0.6667 | 0.67 |
| 41 | 0.6833 | 0.68 |
| 42 | 0.7000 | 0.70 |
| 43 | 0.7167 | 0.72 |
| 44 | 0.7333 | 0.73 |
| min | hours | payroll |
|---|---|---|
| 45 | 0.7500 | 0.75 |
| 46 | 0.7667 | 0.77 |
| 47 | 0.7833 | 0.78 |
| 48 | 0.8000 | 0.80 |
| 49 | 0.8167 | 0.82 |
| 50 | 0.8333 | 0.83 |
| 51 | 0.8500 | 0.85 |
| 52 | 0.8667 | 0.87 |
| 53 | 0.8833 | 0.88 |
| 54 | 0.9000 | 0.90 |
| 55 | 0.9167 | 0.92 |
| 56 | 0.9333 | 0.93 |
| 57 | 0.9500 | 0.95 |
| 58 | 0.9667 | 0.97 |
| 59 | 0.9833 | 0.98 |
How the numbers work
Decimal hours = hours + minutes ÷ 60 + seconds ÷ 3600. They are not hours and minutes stuck together: 7:45 is 7.75, not 7.45. Example: 7 hours 45 minutes = 7.75 hours; at $22/hour that day is 7.75 × 22 = $170.50.
29 CFR 785.48(b) allows recording time to the nearest 5 minutes, tenth of an hour, or quarter hour when the practice averages out so employees are paid for time actually worked. For quarter hours that is the 7-minute rule: 1–7 minutes past a quarter round down, 8–14 round up. Always rounding in the employer’s favor does not meet that test; some states restrict rounding further.
FAQ
Why isn’t 7:45 the same as 7.45 hours?
Minutes are sixtieths of an hour, not hundredths. 45 ÷ 60 = 0.75, so 7:45 is 7.75 decimal hours. 48 minutes is 0.80, not 0.50.
What is the 7-minute rule?
When rounding to the nearest 15 minutes, 1–7 minutes past a quarter hour round down and 8–14 round up. Example: 8:06 → 8.00; 8:08 → 8.25. Federal rules require the practice to average out so people are paid for time actually worked.
Does a pasted timesheet round each line or the weekly total?
Each line is rounded first, then the lines are added. That matches how many payroll systems record punches. The unrounded total is still shown when rounding is on.